3rd Galaxy Found “Clypso”
Category Archives: Games
EvE Online Referral
Interested in Playing EvE Online , Use my Buddly Link
and get a head start in game with a bonus 250,000 skill points
for your first Character you create
Further more if you Pay for a Month of Omega Time (Gaining Full Access to all Skills and Ships ) using a subscription plan i get a reward of 500 PLEX or 1 Month Game Time
and i will give you some of the PLEX to help you get started in EVE as well as offer you a place in my Corporation while you learn the game
WoW – Midsummer Fire Festival
So my wife convinced me to come back to wow and guess what Midsummer Fire Festival was on, this happens to be one of my favorites because of the gold and xp alts get as well as the herloom upgrades you can do
with wowhead always crashing in my browser i decided to create a list of the firs myself for the festival
screenshots to come
Kilimdor | |||
Zone | Coords | Location | |
Ally | Ashenvale | 87, 42 | Forest Song |
Stonetalon Mountains | 49, 51 | Mirkfallon Lake | |
Azuremyst Isle | 44, 53 | Azure Watch | |
Bloodmyst Isle | 55, 69 | Blood Watch | |
Darkshore | 49, 23 | Lor’danel | |
Desolace | 65, 17 | Nijel’s Point | |
Dustwallow Marsh | 62, 40 | Theramore Isle | |
Feralas | 47, 44 | Feathermoon Stronghold | |
Southern Barrens | 48, 72 | Fort Triumph | |
Silithus | 60, 33 | Cenarion Hold | |
Tanaris | 52, 29 | Gadgetzan | |
Un’Goro Crater | 60, 63 | Marshal’s Stand | |
Uldum | 53, 32 | Vir’naal Oasis | |
Teldrassil | 54.8, 52.9 | Dolanaar | |
Winterspring | 61, 47 | Everlook | |
Horde | Zone | Coords | Location |
Ashenvale | 51, 66 | Silverwind Refuge | |
Desolace | 26, 76 | Shadowprey Village | |
Durotar | 52, 47 | Razor Hill | |
Azshara | 60, 53 | Bilgewater Harbor | |
Dustwallow Marsh | 33, 30 | Brackenwall Village | |
Feralas | 72, 47 | Camp Mojache | |
Mulgore | 51, 59 | Bloodhoof Village | |
Silithus | 51, 41 | Cenarion Hold | |
Stonetalon Mountains | 53, 62 | Sun Rock Retreat | |
Tanaris | 49, 27 | Gadgetzan | |
Un’Goro Crater | 56, 66 | Marshal’s Stand | |
Uldum | 53, 34 | Vir’naal Oasis | |
Northern Barrens | 50, 55 | The Crossroads | |
Southern Barrens | 41, 68 | Desolation Hold | |
Winterspring | 58, 47 | Everlook | |
Neutral Bonfires | |||
Zone | Coords | Location | |
Mount Hyjal | 63, 23 | Nordrassil | |
Capital Cities | |||
Zone | Coords | Location | |
Darnassus | 63, 47 | Warrior’s Terrace | |
Orgrimmar | 47, 38 | Cliffs above the Valley of Wisdom | |
The Exodar | 41, 26 | The Crystal Hall | |
Thunder Bluff | 21, 26 | Spirit Rise | |
Eastern Kingdoms | |||
Ally | Zone | Coords | Location |
Arathi Highlands | 44, 46 | Refuge Pointe | |
Blasted Lands | 58, 17 | Nethergarde Keep | |
Burning Steppes | 68, 60 | Morgan’s Vigil | |
Dun Morogh | 54, 45 | Kharanos | |
Twilight Highlands | 47, 28 | Thundermar | |
Duskwood | 73, 55 | Darkshire | |
Elwynn Forest | 43, 65 | Goldshire | |
Loch Modan | 32, 40 | Thelsamar | |
Badlands | 19, 56 | Dragon’s Mouth | |
Swamp of Sorrows | 76, 14 | Bogpaddle | |
Redridge Mountains | 24, 53 | Lakeshire | |
Northern Stranglethorn | 51, 63 | Fort Livingston | |
The Cape of Stranglethorn | 50, 70 | East of Booty Bay | |
The Hinterlands | 14, 50 | Aerie Peak | |
Western Plaguelands | 43, 82 | Chillwind Camp | |
Westfall | 45, 62 | Moonbrook | |
Wetlands | 13, 47 | Menethil Harbor | |
Horde | Zone | Coords | Location |
Arathi Highlands | 69, 42 | Hammerfall | |
Badlands | 24, 37 | New Kargath | |
Burning Steppes | 51, 29 | Flame Crest | |
Twilight Highlands | 53, 46 | Bloodgulch | |
Eversong Woods | 46, 50 | North Sanctum | |
Ghostlands | 46, 26 | Tranquillien | |
Hillsbrad Foothills | 55, 50 | Tarren Mill | |
Western Plaguelands | 29, 57 | The Bulwark | |
Silverpine Forest | 50, 38 | The Sepulcher | |
Blasted Lands | 46, 14 | Dreadmaul Hold | |
The Cape of Stranglethorn | 50, 70 | East of Booty Bay | |
Northern Stranglethorn | 40, 51 | Grom’gol Base Camp | |
Swamp of Sorrows | 76, 14 | Bogpaddle | |
The Hinterlands | 76, 74 | Revantusk Village | |
Tirisfal Glades | 57, 52 | Brill | |
Capital Cities | |||
Zone | Coords | Location | |
Ironforge | 64, 25 | Hall of Explorers | |
Silvermoon City | 70, 43 | Court of the Sun | |
Stormwind City | 49, 72 | The Canals | |
Undercity | 68, 9 | Ruins of Lordaeron | |
Outland | |||
Ally | Zone | Coords | Location |
Blade’s Edge Mountains | 42, 66 | Sylvanaar | |
Hellfire Peninsula | 62, 58 | Honor Hold | |
Nagrand | 50, 70 | Telaar | |
Netherstorm | 31, 63 | Area 52 | |
Shadowmoon Valley | 40, 55 | Wildhammer Stronghold | |
Terokkar Forest | 55, 55 | Allerian Stronghold | |
Zangarmarsh | 69, 52 | Telredor | |
Horde | Zone | Coords | Location |
Blade’s Edge Mountains | 50, 59 | Thunderlord Stronghold | |
Hellfire Peninsula | 55, 40 | Thrallmar | |
Nagrand | 51, 34 | Garadar | |
Netherstorm | 32, 68 | Area 52 | |
Shadowmoon Valley | 33, 30 | Shadowmoon Village | |
Terokkar Forest | 52, 43 | Stonebreaker Hold | |
Zangarmarsh | 36, 52 | Zabra’Jin | |
Neutral Bonfires | |||
Vashj’ir | |||
Zone | Coords | Location | |
Shimmering Expanse | 49, 42 | Silver Tide Hollow | |
Deepholm | |||
Zone | Coords | Location | |
Deepholm | 49, 51 | Temple of Earth | |
Northrend | |||
Ally | Zone | Coords | Location |
Borean Tundra | 55, 20 | Fizzcrank Airstrip | |
Crystalsong Forest | 78, 75 | Windrunner’s Overlook | |
Dragonblight | 75, 44 | Wintergarde Keep | |
Grizzly Hills | 34, 61 | Amberpine Lodge | |
Howling Fjord | 58, 16 | Fort Wildervar | |
Sholazar Basin | 47, 66 | River’s Heart | |
The Storm Peaks | 42, 87 | K3 | |
Zul’Drak | 41, 61 | The Argent Stand | |
Horde | Zone | Coords | Location |
Borean Tundra | 51, 12 | Bor’gorok Outpost | |
Crystalsong Forest | 80, 53 | Sunreaver’s Command | |
Dragonblight | 39, 48 | Agmar’s Hammer | |
Grizzly Hills | 19, 61 | Conquest Hold | |
Howling Fjord | 48, 13 | Camp Winterhoof | |
Sholazar Basin | 47, 62 | River’s Heart | |
The Storm Peaks | 40, 86 | K3 | |
Zul’Drak | 43, 71 | The Argent Stand | |
Pandaria | |||
Zone | Coords | Location | |
Kun-Lai Summit | 71.1, 90.9 | Binan Village | |
The Jade Forest | 47.2, 47.2 | Dawn’s Blossom | |
Krasarang Wilds | 74.0, 9.49 | Zhu’s Watch | |
Townlong Steppes | 71.5, 56.3 | Longying Outpost | |
Valley of the Four Winds | 51.8, 51.4 | Halfhill | |
Dread Wastes | 56.1, 69.5 | Soggy’s Gamble | |
Vale of Eternal Blossoms | 77.8, 33.9 | Mogu’shan Palace (both bonfires) | |
Draenor | |||
Zone | Coords | Location | |
Shadowmoon Valley | 42.6, 36.0 | Embaari Village | |
Talador | 43.5, 71.8 | Retribution Point | |
Spires of Arak | 48.0, 44.7 | Veil Terokk | |
Gorgrond | 43.9, 93.8 | Bastion Rise | |
Nagrand | 80.7, 47.6 | Ring of Trials | |
Frostfire Ridge | 72, 65 | Grom’gar | |
Broken Isles | |||
Zone | Coords | Location | |
Stormheim | 32.5, 42.2 | Road to Highmountain | |
Highmountain | 55.5, 84.5 | Ironhorn Enclave | |
Val’sharah | 44.9, 57.9 | Howling Dale | |
Azsuna | 48.3, 29.7 | Azurewing Repose | |
Suramar (A) | 23.0, 58.4 | Bridge by Azsuna | |
Suramar (H) | 30.4, 45.4 | Path by Meredil |
Diablo 3 Season 8
So for some other good fun i have been playing Diablo 3 Season 8
if you play and want to join me or need a hand add me on battlenet Starscorcher#1589
http://us.battle.net/d3/en/profile/Starscorcher-1589/hero/72118196
Rust
So its been a while since my last Blog Post , at the moment im having fun in Rust again
im not looking to next weeks patch with the XP systems end , the new component system is going to make things alt slower in my opinion and for part time players they will be left out in the cold with only Bow and Arrows for defense while the other players farm the components and setup sniper nests all over them to prevent newborn access ( of course on PvE servers this wont be an issue )
PVE will still have its pitfalls though with this system as players will farm the chests and barrels more it will be a fight to make guns and ammo and god knows what else you need components for ( ie if i cant build a door and code lock without farming components that will cause me to quit i think ) but we will see
My Rust PvE Server ip 108.61.227.119:28016 & 45.32.247.244:28016(test server)
i also play Rust on Moms PvE Server 173.199.88.58:28026 this is a great group of PvE players and well worth joining
Also
Eve Online – Shimrra Starscorcher
Join me in EvE Free for 21 Days [secure.eveonline.com]
https://secure.eveonline.com/trial/?invc=4f84f7ea-511b-49e2-afe9-f13d579e7b22&action=buddy
Cheers Star
EvE Online – a quick message following clone states announcement
To my EvE Friends that are wondering where my mining fleet is lol it will be back in about 6 weeks Uni is almost done for the year clone states could be interesting to make isk to plex an account but remember email me if shit hits the fan and you need ships
Star
#noMansSky – Hilbert Dimension #spoilers
So i finally got to the core of my 1st Galaxy
when i got to the core i couldn’t jump right away – must have a full Hyperdrive
once i filled up the drive i Jumped
i landed Crashed on a nice Green Moon – EVERYTHING IS BROKEN
Time to Start Repairing it all – im also going to explore this world i dubbed “H1P001” in System H0001
Stay tuned for more #noMansSky info and #spoilers
impressions so far
Ok so here it goes #nomansSky
Entering the game , is a long camera movement through the stars . ( every time you start the game ) takes too long and cant be bypassed , no menu screen on PC for creating new save games or starting a game ( later i found that to start over you had to manually remove the game files on the computer , not the best method )
after about an hour i finally repaired my Ship only to have the game crash and progress was not saved
with no manual save option or quick save option game crashes are going to cause a lot of frustration ( the game needs simple save options built in for PC , console port or not )
after 20 + hours in the game now i have completed the atlas path and am no closer to the center of the galaxy , i have explored 65 systems and only found 7 slot multi tools and cant upgrade , have found ships up to 46 slots , only got my atlas key however recently so have only upgraded my suit about 10 times
the game has a lot to offer yes things that are in the vids are not there , animals are very sparse on all the worlds i have been too no herds or dino’s did see one large fox like animal that stood taller then all the buildings
the flight ceiling also removes a lot from possible game play and the landing sequence not being able to be aborted sux if you hit the “E” key accidentally
i do love the exploration aspects however the trade aspects coupled with so many separate inventory space limitations make the game far more tedious than it needs to be
So far none of my database submissions have been lost either
so far im giving the game 6 / 10
#No_Mans_Sky
Just an update , i finished the Atlas Quest Path and now can locate black holes
and a word of advice dont sell the atlas stones they are kinda important
#no_mans_sky
impressions so far
Entering the game , is a long camera movement through the stars .
after about an hour i finally repaired my Ship only to have the game crash and progress was not saved
with no manual save option or quick save option game crashes are going to cause alot of frustration
off to repair my ship again !!!
so repair complete now to xplore this system
get into space and a beacon is alerted to me in the Hud lets check it out
the beacon took me to another planet .. at this point i forgot to write about what i was doing i was having so much fun so ill throw up a few screenshots now and talk more later
more to come